Veil (16-1-1), 2016, glazed earthenware, 16 1/2" x 7 1/2" x 1/4", Photo: E.G. Schempf

Veil (16-1-1), 2016, glazed earthenware, 16 1/2" x 7 1/2" x 1/4", Photo: E.G. Schempf

 Veil (15-11-2), 16 7/8" x 7 7/8" x 1/4", glazed earthenware, Photo: E.G. Schempf

Veil (15-11-2), 16 7/8" x 7 7/8" x 1/4", glazed earthenware, Photo: E.G. Schempf

 Veil (15-11-1), 16 5/8" x 7 5/8" x 1/4", 2015, glazed earthenware, Photo: E.G. Schempf

Veil (15-11-1), 16 5/8" x 7 5/8" x 1/4", 2015, glazed earthenware, Photo: E.G. Schempf

 Veil (15-9-1), 2015, glazed earthenware, 16 1/2" x 8" x 1/4", Photo: E.G. Schempf

Veil (15-9-1), 2015, glazed earthenware, 16 1/2" x 8" x 1/4", Photo: E.G. Schempf

 Veil (16-1-4), 2016, glazed earthenware, 16 1/2" x 7 1/2" x 1/4", Photo: E.G. Schempf

Veil (16-1-4), 2016, glazed earthenware, 16 1/2" x 7 1/2" x 1/4", Photo: E.G. Schempf

 Veil (16-1-3), 2016, glazed earthenware, 16 1/2" x 7 1/2" x 1/4", Photo: E.G. Schempf

Veil (16-1-3), 2016, glazed earthenware, 16 1/2" x 7 1/2" x 1/4", Photo: E.G. Schempf

 Veil (16-2-3), 2016, glazed earthenware, 16 1/2" x 7 1/2" x 1/4", Photo: E.G. Schempf

Veil (16-2-3), 2016, glazed earthenware, 16 1/2" x 7 1/2" x 1/4", Photo: E.G. Schempf

 Veil (16-1-2), 2016, glazed earthenware, 16 1/2" x 7 1/2" x 1/4", Photo: E.G. Schempf

Veil (16-1-2), 2016, glazed earthenware, 16 1/2" x 7 1/2" x 1/4", Photo: E.G. Schempf

 Veil (15-10-4), 2016, glazed earthenware, 16 1/2" x 7 1/2" x 1/4", Photo: E.G. Schempf

Veil (15-10-4), 2016, glazed earthenware, 16 1/2" x 7 1/2" x 1/4", Photo: E.G. Schempf

 Veil (15-11-3), 2016, glazed earthenware, 16 1/2" x 7 1/2" x 1/4", Photo: E.G. Schempf

Veil (15-11-3), 2016, glazed earthenware, 16 1/2" x 7 1/2" x 1/4", Photo: E.G. Schempf

 Veil (15-10-3), 2016, glazed earthenware, 16 1/2" x 7 1/2" x 1/4", Photo: E.G. Schempf

Veil (15-10-3), 2016, glazed earthenware, 16 1/2" x 7 1/2" x 1/4", Photo: E.G. Schempf

 Veil (16-1-1), 2016, glazed earthenware, 16 1/2" x 7 1/2" x 1/4", Photo: E.G. Schempf
 Veil (15-11-2), 16 7/8" x 7 7/8" x 1/4", glazed earthenware, Photo: E.G. Schempf
 Veil (15-11-1), 16 5/8" x 7 5/8" x 1/4", 2015, glazed earthenware, Photo: E.G. Schempf
 Veil (15-9-1), 2015, glazed earthenware, 16 1/2" x 8" x 1/4", Photo: E.G. Schempf
 Veil (16-1-4), 2016, glazed earthenware, 16 1/2" x 7 1/2" x 1/4", Photo: E.G. Schempf
 Veil (16-1-3), 2016, glazed earthenware, 16 1/2" x 7 1/2" x 1/4", Photo: E.G. Schempf
 Veil (16-2-3), 2016, glazed earthenware, 16 1/2" x 7 1/2" x 1/4", Photo: E.G. Schempf
 Veil (16-1-2), 2016, glazed earthenware, 16 1/2" x 7 1/2" x 1/4", Photo: E.G. Schempf
 Veil (15-10-4), 2016, glazed earthenware, 16 1/2" x 7 1/2" x 1/4", Photo: E.G. Schempf
 Veil (15-11-3), 2016, glazed earthenware, 16 1/2" x 7 1/2" x 1/4", Photo: E.G. Schempf
 Veil (15-10-3), 2016, glazed earthenware, 16 1/2" x 7 1/2" x 1/4", Photo: E.G. Schempf

Veil (16-1-1), 2016, glazed earthenware, 16 1/2" x 7 1/2" x 1/4", Photo: E.G. Schempf

Veil (15-11-2), 16 7/8" x 7 7/8" x 1/4", glazed earthenware, Photo: E.G. Schempf

Veil (15-11-1), 16 5/8" x 7 5/8" x 1/4", 2015, glazed earthenware, Photo: E.G. Schempf

Veil (15-9-1), 2015, glazed earthenware, 16 1/2" x 8" x 1/4", Photo: E.G. Schempf

Veil (16-1-4), 2016, glazed earthenware, 16 1/2" x 7 1/2" x 1/4", Photo: E.G. Schempf

Veil (16-1-3), 2016, glazed earthenware, 16 1/2" x 7 1/2" x 1/4", Photo: E.G. Schempf

Veil (16-2-3), 2016, glazed earthenware, 16 1/2" x 7 1/2" x 1/4", Photo: E.G. Schempf

Veil (16-1-2), 2016, glazed earthenware, 16 1/2" x 7 1/2" x 1/4", Photo: E.G. Schempf

Veil (15-10-4), 2016, glazed earthenware, 16 1/2" x 7 1/2" x 1/4", Photo: E.G. Schempf

Veil (15-11-3), 2016, glazed earthenware, 16 1/2" x 7 1/2" x 1/4", Photo: E.G. Schempf

Veil (15-10-3), 2016, glazed earthenware, 16 1/2" x 7 1/2" x 1/4", Photo: E.G. Schempf

show thumbnails